Usage Statistics for sylvester.inferential.com

Summary Period: August 2009
Generated 01-Sep-2009 00:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 10560
Total Files 7819
Total Pages 7160
Total Visits 2893
Total KBytes 115159
Total Unique Sites 1462
Total Unique URLs 104
. Avg Max
Hits per Hour 14 363
Hits per Day 340 610
Files per Day 252 538
Pages per Day 230 512
Visits per Day 93 122
KBytes per Day 3715 10401
Hits by Response Code
Code 200 - OK 7819
Code 206 - Partial Content 35
Code 301 - Moved Permanently 81
Code 304 - Not Modified 1011
Code 400 - Bad Request 3
Code 403 - Forbidden 7
Code 404 - Not Found 1567
Code 405 - Method Not Allowed 4
Code 501 - Not Implemented 33

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 283 2.68% 197 2.52% 179 2.50% 83 2.87% 67 4.58% 2067 1.79%
2 228 2.16% 165 2.11% 155 2.16% 68 2.35% 61 4.17% 1777 1.54%
3 410 3.88% 339 4.34% 288 4.02% 122 4.22% 110 7.52% 5219 4.53%
4 610 5.78% 538 6.88% 512 7.15% 82 2.83% 76 5.20% 2256 1.96%
5 410 3.88% 326 4.17% 296 4.13% 99 3.42% 87 5.95% 3934 3.42%
6 268 2.54% 208 2.66% 201 2.81% 68 2.35% 56 3.83% 3040 2.64%
7 316 2.99% 229 2.93% 220 3.07% 107 3.70% 86 5.88% 2356 2.05%
8 276 2.61% 202 2.58% 188 2.63% 91 3.15% 76 5.20% 3418 2.97%
9 214 2.03% 161 2.06% 155 2.16% 75 2.59% 58 3.97% 2725 2.37%
10 285 2.70% 227 2.90% 173 2.42% 81 2.80% 84 5.75% 2299 2.00%
11 317 3.00% 246 3.15% 241 3.37% 102 3.53% 86 5.88% 2348 2.04%
12 386 3.66% 261 3.34% 238 3.32% 103 3.56% 98 6.70% 3113 2.70%
13 313 2.96% 235 3.01% 186 2.60% 92 3.18% 88 6.02% 3890 3.38%
14 473 4.48% 380 4.86% 313 4.37% 114 3.94% 98 6.70% 5867 5.09%
15 298 2.82% 216 2.76% 213 2.97% 111 3.84% 93 6.36% 3634 3.16%
16 372 3.52% 291 3.72% 248 3.46% 93 3.21% 84 5.75% 7283 6.32%
17 320 3.03% 229 2.93% 189 2.64% 96 3.32% 97 6.63% 6735 5.85%
18 265 2.51% 178 2.28% 181 2.53% 78 2.70% 72 4.92% 2390 2.08%
19 264 2.50% 177 2.26% 156 2.18% 98 3.39% 92 6.29% 2271 1.97%
20 409 3.87% 264 3.38% 253 3.53% 97 3.35% 78 5.34% 4550 3.95%
21 290 2.75% 199 2.55% 187 2.61% 101 3.49% 87 5.95% 3929 3.41%
22 221 2.09% 145 1.85% 151 2.11% 86 2.97% 71 4.86% 4129 3.59%
23 247 2.34% 178 2.28% 178 2.49% 88 3.04% 65 4.45% 1871 1.63%
24 603 5.71% 489 6.25% 386 5.39% 98 3.39% 87 5.95% 10401 9.03%
25 352 3.33% 263 3.36% 262 3.66% 82 2.83% 71 4.86% 3016 2.62%
26 345 3.27% 222 2.84% 235 3.28% 81 2.80% 74 5.06% 2916 2.53%
27 291 2.76% 182 2.33% 178 2.49% 77 2.66% 65 4.45% 2400 2.08%
28 390 3.69% 255 3.26% 234 3.27% 103 3.56% 86 5.88% 3349 2.91%
29 382 3.62% 300 3.84% 281 3.92% 100 3.46% 101 6.91% 4787 4.16%
30 343 3.25% 245 3.13% 245 3.42% 103 3.56% 74 5.06% 3816 3.31%
31 379 3.59% 272 3.48% 238 3.32% 117 4.04% 113 7.73% 3374 2.93%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 395 3.74% 9 281 3.59% 9 281 3.92% 104 3212 2.79%
1 8 271 2.57% 5 174 2.23% 6 188 2.63% 38 1182 1.03%
2 22 683 6.47% 18 564 7.21% 19 596 8.32% 124 3846 3.34%
3 9 291 2.76% 5 181 2.31% 6 198 2.77% 125 3873 3.36%
4 8 266 2.52% 5 157 2.01% 6 195 2.72% 75 2316 2.01%
5 9 299 2.83% 6 211 2.70% 6 209 2.92% 92 2857 2.48%
6 11 349 3.30% 7 223 2.85% 7 247 3.45% 172 5322 4.62%
7 11 366 3.47% 8 272 3.48% 8 254 3.55% 117 3634 3.16%
8 16 511 4.84% 12 399 5.10% 10 325 4.54% 225 6979 6.06%
9 14 461 4.37% 10 339 4.34% 11 350 4.89% 161 4994 4.34%
10 15 487 4.61% 11 363 4.64% 9 295 4.12% 130 4016 3.49%
11 17 538 5.09% 13 419 5.36% 12 372 5.20% 162 5024 4.36%
12 19 591 5.60% 14 456 5.83% 12 377 5.27% 277 8590 7.46%
13 19 612 5.80% 16 506 6.47% 13 423 5.91% 209 6485 5.63%
14 18 558 5.28% 15 467 5.97% 13 410 5.73% 263 8159 7.08%
15 15 484 4.58% 12 384 4.91% 9 307 4.29% 207 6428 5.58%
16 16 512 4.85% 13 406 5.19% 11 344 4.80% 192 5964 5.18%
17 18 573 5.43% 13 433 5.54% 10 328 4.58% 289 8949 7.77%
18 12 385 3.65% 8 258 3.30% 6 211 2.95% 121 3739 3.25%
19 11 370 3.50% 8 268 3.43% 8 250 3.49% 103 3199 2.78%
20 15 469 4.44% 10 330 4.22% 9 297 4.15% 108 3344 2.90%
21 9 304 2.88% 6 193 2.47% 6 192 2.68% 122 3786 3.29%
22 13 431 4.08% 10 324 4.14% 9 288 4.02% 239 7414 6.44%
23 11 354 3.35% 6 211 2.70% 7 223 3.11% 60 1845 1.60%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 2537 24.02% 2476 2.15% /
2 649 6.15% 1776 1.54% /menu_bar.html
3 636 6.02% 5803 5.04% /events.html
4 596 5.64% 362 0.31% /banner.html
5 301 2.85% 401 0.35% /favicon.ico
6 197 1.87% 1737 1.51% /rum_bay.html
7 170 1.61% 1748 1.52% /wcs.html
8 166 1.57% 645 0.56% /classes.html
9 152 1.44% 2719 2.36% /venues.html
10 142 1.34% 1515 1.32% /cw.html
11 136 1.29% 391 0.34% /about.html
12 117 1.11% 403 0.35% /photos.html
13 116 1.10% 572 0.50% /kristin.html
14 116 1.10% 650 0.56% /news.html
15 107 1.01% 333 0.29% /debbie.html
16 107 1.01% 699 0.61% /officers.html
17 102 0.97% 362 0.31% /membership.html
18 97 0.92% 314 0.27% /links.html
19 92 0.87% 121 0.11% /ginger.html
20 82 0.78% 296 0.26% /aad_cw.html
21 75 0.71% 239 0.21% /toby.html
22 62 0.59% 5326 4.62% /stats/usage_200904.html
23 60 0.57% 449 0.39% /stats/
24 55 0.52% 4834 4.20% /stats/usage_200907.html
25 48 0.45% 3255 2.83% /stats/usage_200901.html
26 43 0.41% 3102 2.69% /stats/usage_200906.html
27 38 0.36% 3480 3.02% /stats/usage_200908.html
28 36 0.34% 3373 2.93% /stats/usage_200902.html
29 30 0.28% 5928 5.15% /files/RumBayFlyer_July09.doc
30 22 0.21% 1396 1.21% /stats/usage_200905.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 30 0.28% 5928 5.15% /files/RumBayFlyer_July09.doc
2 636 6.02% 5803 5.04% /events.html
3 62 0.59% 5326 4.62% /stats/usage_200904.html
4 18 0.17% 5194 4.51% /files/RumBayFlyer_Aug09.doc
5 55 0.52% 4834 4.20% /stats/usage_200907.html
6 19 0.18% 4082 3.54% /files/GDCOSSEP09.pdf
7 11 0.10% 3785 3.29% /files/RumBayFlyer_April.pdf
8 38 0.36% 3480 3.02% /stats/usage_200908.html
9 36 0.34% 3373 2.93% /stats/usage_200902.html
10 48 0.45% 3255 2.83% /stats/usage_200901.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2537 24.02% 1494 54.27% /
2 596 5.64% 100 3.63% /banner.html
3 649 6.15% 99 3.60% /menu_bar.html
4 636 6.02% 92 3.34% /events.html
5 197 1.87% 89 3.23% /rum_bay.html
6 152 1.44% 65 2.36% /venues.html
7 116 1.10% 62 2.25% /kristin.html
8 170 1.61% 56 2.03% /wcs.html
9 107 1.01% 53 1.93% /debbie.html
10 166 1.57% 48 1.74% /classes.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2537 24.02% 1088 39.02% /
2 636 6.02% 252 9.04% /events.html
3 649 6.15% 162 5.81% /menu_bar.html
4 596 5.64% 111 3.98% /banner.html
5 197 1.87% 104 3.73% /rum_bay.html
6 170 1.61% 81 2.91% /wcs.html
7 152 1.44% 74 2.65% /venues.html
8 116 1.10% 67 2.40% /kristin.html
9 166 1.57% 66 2.37% /classes.html
10 136 1.29% 56 2.01% /about.html

Top 30 of 1462 Total Sites
# Hits Files KBytes Visits Hostname
1 384 3.64% 299 3.82% 8128 7.06% 18 0.62% 65.102.84.88
2 346 3.28% 346 4.43% 354 0.31% 1 0.03% 83.87.58.228
3 248 2.35% 227 2.90% 1364 1.18% 6 0.21% 38.100.8.50
4 174 1.65% 79 1.01% 2852 2.48% 80 2.77% crawl-66-249-66-15.googlebot.com
5 149 1.41% 97 1.24% 1053 0.91% 9 0.31% 208.97.217.3
6 124 1.17% 39 0.50% 114 0.10% 29 1.00% www.whois.sc
7 115 1.09% 98 1.25% 1449 1.26% 8 0.28% fw1.si-intl.com
8 96 0.91% 96 1.23% 422 0.37% 8 0.28% 81.23.121.103
9 76 0.72% 75 0.96% 2120 1.84% 3 0.10% 38.100.41.105
10 69 0.65% 25 0.32% 882 0.77% 36 1.24% crawl-66-249-71-89.googlebot.com
11 64 0.61% 63 0.81% 2902 2.52% 2 0.07% 69.151.129.73
12 61 0.58% 31 0.40% 858 0.75% 29 1.00% llf531256.crawl.yahoo.net
13 58 0.55% 58 0.74% 59 0.05% 4 0.14% 190-206-124-91.pool.ukrtel.net
14 58 0.55% 18 0.23% 424 0.37% 13 0.45% 65.55.232.18
15 58 0.55% 52 0.67% 553 0.48% 5 0.17% fw2.si-intl.com
16 57 0.54% 20 0.26% 318 0.28% 21 0.73% 65.55.232.14
17 55 0.52% 14 0.18% 247 0.21% 31 1.07% crawl-66-249-71-99.googlebot.com
18 54 0.51% 53 0.68% 1077 0.93% 2 0.07% 89.122.29.31
19 53 0.50% 20 0.26% 136 0.12% 14 0.48% 66.249.66.15
20 52 0.49% 28 0.36% 1011 0.88% 1 0.03% 75-163-155-195.clsp.qwest.net
21 50 0.47% 50 0.64% 51 0.04% 1 0.03% 43.114.30.213.rev.vodafone.pt
22 48 0.45% 41 0.52% 148 0.13% 6 0.21% 205.203.134.197
23 47 0.45% 14 0.18% 582 0.51% 32 1.11% crawl-66-249-71-5.googlebot.com
24 47 0.45% 34 0.43% 1359 1.18% 12 0.41% fwcluster.mda.mil
25 47 0.45% 18 0.23% 727 0.63% 18 0.62% llf520181.crawl.yahoo.net
26 45 0.43% 41 0.52% 147 0.13% 6 0.21% 208.138.254.150
27 44 0.42% 44 0.56% 878 0.76% 2 0.07% 38.105.83.12
28 44 0.42% 44 0.56% 888 0.77% 2 0.07% 38.105.83.13
29 44 0.42% 11 0.14% 360 0.31% 24 0.83% 66.249.71.5
30 41 0.39% 5 0.06% 45 0.04% 3 0.10% crawl-0c.cuil.com

Top 10 of 1462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 384 3.64% 299 3.82% 8128 7.06% 18 0.62% 65.102.84.88
2 64 0.61% 63 0.81% 2902 2.52% 2 0.07% 69.151.129.73
3 174 1.65% 79 1.01% 2852 2.48% 80 2.77% crawl-66-249-66-15.googlebot.com
4 30 0.28% 30 0.38% 2618 2.27% 7 0.24% dhcp-077-249-240-240.chello.nl
5 76 0.72% 75 0.96% 2120 1.84% 3 0.10% 38.100.41.105
6 19 0.18% 19 0.24% 1826 1.59% 9 0.31% 93.73.237.162
7 36 0.34% 17 0.22% 1750 1.52% 21 0.73% 66.249.68.55
8 27 0.26% 18 0.23% 1617 1.40% 4 0.14% d-216-137-2-217.batelnet.bs
9 22 0.21% 14 0.18% 1466 1.27% 1 0.03% 81.144.189.140
10 115 1.09% 98 1.25% 1449 1.26% 8 0.28% fw1.si-intl.com

Usage by Country for August 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5576 52.80% 4355 55.70% 61387 53.31% unresolved
2 2379 22.53% 1375 17.59% 18005 15.63% commercial (.com)
3 1926 18.24% 1604 20.51% 25247 21.92% network (.net)
4 124 1.17% 39 0.50% 114 0.10% Seychelles
5 75 0.71% 62 0.79% 1585 1.38% US Military (.mil)
6 73 0.69% 65 0.83% 797 0.69% organizations (.org)
7 58 0.55% 54 0.69% 218 0.19% United Kingdom
8 52 0.49% 50 0.64% 52 0.04% Portugal
9 47 0.45% 33 0.42% 869 0.75% Russia
10 42 0.40% 28 0.36% 2515 2.18% Bahamas
11 32 0.30% 32 0.41% 2823 2.45% Netherlands
12 22 0.21% 22 0.28% 62 0.05% Canada
13 20 0.19% 5 0.06% 9 0.01% Australia
14 17 0.16% 17 0.22% 215 0.19% US educational (.edu)
15 17 0.16% 17 0.22% 184 0.16% US governmental (.gov)
16 15 0.14% 15 0.19% 69 0.06% Brazil
17 13 0.12% 13 0.17% 12 0.01% Italy
18 11 0.10% 11 0.14% 111 0.10% South Africa
19 8 0.08% 7 0.09% 58 0.05% information (.info)
20 8 0.08% 7 0.09% 55 0.05% Ireland
21 7 0.07% 7 0.09% 116 0.10% Switzerland
22 6 0.06% 6 0.08% 6 0.01% Belarus
23 6 0.06% 6 0.08% 432 0.37% Mexico
24 5 0.05% 5 0.06% 192 0.17% Hungary
25 5 0.05% 5 0.06% 5 0.00% India
26 5 0.05% 4 0.05% 15 0.01% Ukraine
27 2 0.02% 2 0.03% 2 0.00% Colombia
28 2 0.02% 2 0.03% 2 0.00% Ecuador
29 1 0.01% 0 0.00% 0 0.00% United Arab Emirates
30 1 0.01% 1 0.01% 1 0.00% Argentina


Generated by Webalizer Version 2.01