Usage Statistics for sylvester.inferential.com

Summary Period: September 2009
Generated 01-Oct-2009 00:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2009
Total Hits 14304
Total Files 10793
Total Pages 10308
Total Visits 3405
Total KBytes 562113
Total Unique Sites 1507
Total Unique URLs 121
. Avg Max
Hits per Hour 19 344
Hits per Day 476 991
Files per Day 359 864
Pages per Day 343 858
Visits per Day 113 175
KBytes per Day 18737 56989
Hits by Response Code
Code 200 - OK 10793
Code 206 - Partial Content 153
Code 301 - Moved Permanently 62
Code 304 - Not Modified 1119
Code 400 - Bad Request 6
Code 403 - Forbidden 4
Code 404 - Not Found 2148
Code 405 - Method Not Allowed 8
Code 501 - Not Implemented 11

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 311 2.17% 226 2.09% 194 1.88% 77 2.26% 65 4.31% 3031 0.54%
2 417 2.92% 345 3.20% 324 3.14% 67 1.97% 68 4.51% 4324 0.77%
3 532 3.72% 305 2.83% 387 3.75% 87 2.56% 69 4.58% 4066 0.72%
4 309 2.16% 194 1.80% 239 2.32% 93 2.73% 72 4.78% 5286 0.94%
5 367 2.57% 266 2.46% 221 2.14% 97 2.85% 82 5.44% 5211 0.93%
6 320 2.24% 222 2.06% 220 2.13% 95 2.79% 78 5.18% 11778 2.10%
7 480 3.36% 395 3.66% 378 3.67% 128 3.76% 92 6.10% 53401 9.50%
8 420 2.94% 321 2.97% 324 3.14% 98 2.88% 90 5.97% 20418 3.63%
9 418 2.92% 332 3.08% 300 2.91% 108 3.17% 101 6.70% 10609 1.89%
10 554 3.87% 363 3.36% 365 3.54% 118 3.47% 88 5.84% 23940 4.26%
11 309 2.16% 236 2.19% 193 1.87% 110 3.23% 84 5.57% 5305 0.94%
12 335 2.34% 236 2.19% 217 2.11% 110 3.23% 101 6.70% 2917 0.52%
13 436 3.05% 328 3.04% 313 3.04% 113 3.32% 89 5.91% 3392 0.60%
14 336 2.35% 278 2.58% 214 2.08% 100 2.94% 83 5.51% 14101 2.51%
15 329 2.30% 233 2.16% 224 2.17% 102 3.00% 88 5.84% 23097 4.11%
16 541 3.78% 432 4.00% 403 3.91% 170 4.99% 109 7.23% 39720 7.07%
17 562 3.93% 401 3.72% 409 3.97% 175 5.14% 137 9.09% 14683 2.61%
18 370 2.59% 243 2.25% 256 2.48% 161 4.73% 122 8.10% 2382 0.42%
19 346 2.42% 220 2.04% 218 2.11% 105 3.08% 88 5.84% 23191 4.13%
20 339 2.37% 245 2.27% 223 2.16% 90 2.64% 80 5.31% 9178 1.63%
21 300 2.10% 191 1.77% 162 1.57% 92 2.70% 84 5.57% 10433 1.86%
22 463 3.24% 354 3.28% 272 2.64% 122 3.58% 103 6.83% 30138 5.36%
23 607 4.24% 434 4.02% 400 3.88% 118 3.47% 95 6.30% 19913 3.54%
24 738 5.16% 572 5.30% 528 5.12% 116 3.41% 99 6.57% 34351 6.11%
25 555 3.88% 427 3.96% 400 3.88% 124 3.64% 101 6.70% 4389 0.78%
26 950 6.64% 835 7.74% 812 7.88% 115 3.38% 85 5.64% 51272 9.12%
27 602 4.21% 493 4.57% 490 4.75% 110 3.23% 92 6.10% 40746 7.25%
28 499 3.49% 363 3.36% 343 3.33% 122 3.58% 104 6.90% 11749 2.09%
29 991 6.93% 864 8.01% 858 8.32% 130 3.82% 109 7.23% 56989 10.14%
30 568 3.97% 439 4.07% 421 4.08% 155 4.55% 99 6.57% 22105 3.93%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 491 3.43% 9 284 2.63% 10 316 3.07% 1086 32578 5.80%
1 13 419 2.93% 9 296 2.74% 10 302 2.93% 597 17924 3.19%
2 18 549 3.84% 12 374 3.47% 13 419 4.06% 594 17819 3.17%
3 31 939 6.56% 26 803 7.44% 27 838 8.13% 2167 65002 11.56%
4 9 283 1.98% 5 156 1.45% 6 189 1.83% 298 8931 1.59%
5 12 384 2.68% 9 270 2.50% 9 286 2.77% 552 16558 2.95%
6 23 697 4.87% 18 569 5.27% 19 596 5.78% 1318 39539 7.03%
7 15 471 3.29% 11 342 3.17% 11 346 3.36% 904 27123 4.83%
8 23 701 4.90% 19 580 5.37% 17 527 5.11% 857 25707 4.57%
9 15 463 3.24% 11 334 3.09% 9 281 2.73% 161 4821 0.86%
10 36 1086 7.59% 29 893 8.27% 29 884 8.58% 2323 69678 12.40%
11 19 580 4.05% 13 414 3.84% 12 384 3.73% 270 8111 1.44%
12 19 581 4.06% 15 466 4.32% 12 378 3.67% 265 7963 1.42%
13 21 631 4.41% 15 466 4.32% 12 374 3.63% 483 14493 2.58%
14 35 1078 7.54% 30 905 8.39% 28 845 8.20% 1531 45919 8.17%
15 22 671 4.69% 18 549 5.09% 14 421 4.08% 635 19064 3.39%
16 16 497 3.47% 13 395 3.66% 12 367 3.56% 596 17890 3.18%
17 22 665 4.65% 14 430 3.98% 15 469 4.55% 865 25947 4.62%
18 15 469 3.28% 10 302 2.80% 9 270 2.62% 655 19656 3.50%
19 19 592 4.14% 15 467 4.33% 14 430 4.17% 836 25087 4.46%
20 19 590 4.12% 15 467 4.33% 12 376 3.65% 871 26129 4.65%
21 19 586 4.10% 14 433 4.01% 13 412 4.00% 242 7253 1.29%
22 13 397 2.78% 9 284 2.63% 8 268 2.60% 439 13160 2.34%
23 16 484 3.38% 10 314 2.91% 11 330 3.20% 192 5761 1.02%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 3332 23.29% 3339 0.59% /
2 1563 10.93% 162452 28.90% /stats/usage_200909.html
3 652 4.56% 5860 1.04% /events.html
4 580 4.05% 1614 0.29% /menu_bar.html
5 579 4.05% 366 0.07% /banner.html
6 382 2.67% 38816 6.91% /stats/usage_200904.html
7 251 1.75% 5013 0.89% /venues.html
8 239 1.67% 2624 0.47% /rum_bay.html
9 238 1.66% 316 0.06% /favicon.ico
10 190 1.33% 1917 0.34% /wcs.html
11 185 1.29% 641 0.11% /classes.html
12 166 1.16% 1528 0.27% /cw.html
13 156 1.09% 424 0.08% /about.html
14 133 0.93% 415 0.07% /photos.html
15 123 0.86% 712 0.13% /news.html
16 121 0.85% 159 0.03% /ginger.html
17 119 0.83% 653 0.12% /officers.html
18 118 0.82% 434 0.08% /debbie.html
19 116 0.81% 8173 1.45% /stats/usage_200901.html
20 115 0.80% 11651 2.07% /stats/usage_200902.html
21 114 0.80% 318 0.06% /links.html
22 110 0.77% 337 0.06% /membership.html
23 100 0.70% 268 0.05% /toby.html
24 76 0.53% 13437 2.39% /files/GDCOSSEP09.pdf
25 59 0.41% 10387 1.85% /files/RumBayFlyer_Aug09.doc
26 52 0.36% 424 0.08% /stats/
27 51 0.36% 65 0.01% /aad_cw.html
28 51 0.36% 170 0.03% /kristin.html
29 41 0.29% 226632 40.32% /files/FlyerJoDance01.doc
30 41 0.29% 3872 0.69% /stats/usage_200908.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 41 0.29% 226632 40.32% /files/FlyerJoDance01.doc
2 1563 10.93% 162452 28.90% /stats/usage_200909.html
3 382 2.67% 38816 6.91% /stats/usage_200904.html
4 76 0.53% 13437 2.39% /files/GDCOSSEP09.pdf
5 115 0.80% 11651 2.07% /stats/usage_200902.html
6 59 0.41% 10387 1.85% /files/RumBayFlyer_Aug09.doc
7 116 0.81% 8173 1.45% /stats/usage_200901.html
8 652 4.56% 5860 1.04% /events.html
9 251 1.75% 5013 0.89% /venues.html
10 41 0.29% 3872 0.69% /stats/usage_200908.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3332 23.29% 1593 49.30% /
2 382 2.67% 151 4.67% /stats/usage_200904.html
3 239 1.67% 103 3.19% /rum_bay.html
4 652 4.56% 92 2.85% /events.html
5 580 4.05% 84 2.60% /menu_bar.html
6 579 4.05% 83 2.57% /banner.html
7 251 1.75% 82 2.54% /venues.html
8 190 1.33% 77 2.38% /wcs.html
9 1563 10.93% 71 2.20% /stats/usage_200909.html
10 185 1.29% 68 2.10% /classes.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3332 23.29% 1110 34.06% /
2 652 4.56% 318 9.76% /events.html
3 382 2.67% 154 4.73% /stats/usage_200904.html
4 580 4.05% 152 4.66% /menu_bar.html
5 239 1.67% 120 3.68% /rum_bay.html
6 251 1.75% 107 3.28% /venues.html
7 579 4.05% 105 3.22% /banner.html
8 190 1.33% 94 2.88% /wcs.html
9 185 1.29% 81 2.49% /classes.html
10 121 0.85% 76 2.33% /ginger.html

Top 30 of 1507 Total Sites
# Hits Files KBytes Visits Hostname
1 341 2.38% 311 2.88% 3065 0.55% 9 0.26% 38.100.8.50
2 321 2.24% 210 1.95% 24378 4.34% 16 0.47% 65.102.84.88
3 299 2.09% 299 2.77% 30620 5.45% 1 0.03% 91.121.83.46
4 299 2.09% 299 2.77% 31608 5.62% 1 0.03% webair.com
5 298 2.08% 298 2.76% 31092 5.53% 1 0.03% ns27035.ovh.net
6 297 2.08% 297 2.75% 30796 5.48% 1 0.03% 77.245.49.100
7 256 1.79% 192 1.78% 2897 0.52% 13 0.38% fw1.si-intl.com
8 237 1.66% 203 1.88% 3563 0.63% 12 0.35% 208.97.217.3
9 180 1.26% 180 1.67% 184 0.03% 1 0.03% 53573ae4.cable.casema.nl
10 178 1.24% 64 0.59% 271 0.05% 43 1.26% www.whois.sc
11 174 1.22% 174 1.61% 178 0.03% 3 0.09% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
12 173 1.21% 173 1.60% 18407 3.27% 45 1.32% 67.205.12.184
13 156 1.09% 156 1.45% 15977 2.84% 64 1.88% 217.87.223.12
14 156 1.09% 156 1.45% 366 0.07% 3 0.09% 67.55.72.165
15 154 1.08% 154 1.43% 157 0.03% 4 0.12% 80.153.114.208
16 140 0.98% 140 1.30% 143 0.03% 1 0.03% 78.34.195.229
17 128 0.89% 128 1.19% 131 0.02% 2 0.06% 217.87.250.145
18 122 0.85% 122 1.13% 12650 2.25% 1 0.03% 77.245.61.196
19 107 0.75% 107 0.99% 22026 3.92% 5 0.15% 38.105.83.6
20 103 0.72% 102 0.95% 7434 1.32% 1 0.03% 69.84.207.147
21 94 0.66% 94 0.87% 8203 1.46% 18 0.53% 77.249.240.240
22 85 0.59% 66 0.61% 16430 2.92% 24 0.70% crawl-66-249-68-47.googlebot.com
23 80 0.56% 80 0.74% 4138 0.74% 16 0.47% a4.ip4.netikka.fi
24 77 0.54% 77 0.71% 79 0.01% 3 0.09% p509972d0.dip0.t-ipconnect.de
25 74 0.52% 74 0.69% 76 0.01% 4 0.12% 148-18-178-94.pool.ukrtel.net
26 74 0.52% 50 0.46% 8865 1.58% 26 0.76% crawl-66-249-68-2.googlebot.com
27 72 0.50% 42 0.39% 14149 2.52% 25 0.73% crawl-66-249-71-89.googlebot.com
28 70 0.49% 70 0.65% 72 0.01% 1 0.03% 87.79.59.210
29 70 0.49% 70 0.65% 6108 1.09% 11 0.32% dhcp-077-249-240-240.chello.nl
30 70 0.49% 70 0.65% 72 0.01% 1 0.03% xdsl-87-79-85-15.netcologne.de

Top 10 of 1507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 2.09% 299 2.77% 31608 5.62% 1 0.03% webair.com
2 298 2.08% 298 2.76% 31092 5.53% 1 0.03% ns27035.ovh.net
3 297 2.08% 297 2.75% 30796 5.48% 1 0.03% 77.245.49.100
4 299 2.09% 299 2.77% 30620 5.45% 1 0.03% 91.121.83.46
5 321 2.24% 210 1.95% 24378 4.34% 16 0.47% 65.102.84.88
6 107 0.75% 107 0.99% 22026 3.92% 5 0.15% 38.105.83.6
7 173 1.21% 173 1.60% 18407 3.27% 45 1.32% 67.205.12.184
8 85 0.59% 66 0.61% 16430 2.92% 24 0.70% crawl-66-249-68-47.googlebot.com
9 156 1.09% 156 1.45% 15977 2.84% 64 1.88% 217.87.223.12
10 53 0.37% 52 0.48% 15021 2.67% 2 0.06% 38.105.83.12

Usage by Country for September 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 7355 51.42% 5879 54.47% 323254 57.51% unresolved
2 3823 26.73% 2413 22.36% 151749 27.00% commercial (.com)
3 1977 13.82% 1694 15.70% 67316 11.98% network (.net)
4 269 1.88% 269 2.49% 6410 1.14% Netherlands
5 178 1.24% 64 0.59% 271 0.05% Seychelles
6 155 1.08% 153 1.42% 461 0.08% Germany
7 86 0.60% 86 0.80% 1435 0.26% US educational (.edu)
8 80 0.56% 80 0.74% 4138 0.74% Finland
9 74 0.52% 56 0.52% 584 0.10% US Military (.mil)
10 45 0.31% 34 0.32% 286 0.05% organizations (.org)
11 37 0.26% 37 0.34% 38 0.01% Denmark
12 27 0.19% 25 0.23% 2359 0.42% Australia
13 21 0.15% 21 0.19% 21 0.00% Brazil
14 19 0.13% 0 0.00% 6 0.00% Japan
15 18 0.13% 17 0.16% 525 0.09% Canada
16 15 0.10% 10 0.09% 898 0.16% Bahamas
17 15 0.10% 11 0.10% 721 0.13% Russia
18 11 0.08% 11 0.10% 118 0.02% People's Republic of China
19 11 0.08% 11 0.10% 239 0.04% Italy
20 10 0.07% 8 0.07% 57 0.01% Poland
21 10 0.07% 10 0.09% 47 0.01% Saudi Arabia
22 9 0.06% 9 0.08% 80 0.01% Portugal
23 8 0.06% 7 0.06% 55 0.01% Ireland
24 8 0.06% 5 0.05% 25 0.00% Singapore
25 6 0.04% 3 0.03% 4 0.00% information (.info)
26 5 0.03% 5 0.05% 112 0.02% Indonesia
27 5 0.03% 5 0.05% 32 0.01% Ukraine
28 4 0.03% 2 0.02% 2 0.00% Colombia
29 4 0.03% 4 0.04% 207 0.04% Israel
30 3 0.02% 3 0.03% 109 0.02% Mexico


Generated by Webalizer Version 2.01