Usage Statistics for sylvester.inferential.com

Summary Period: October 2009
Generated 01-Nov-2009 00:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 16850
Total Files 12686
Total Pages 11888
Total Visits 4153
Total KBytes 729861
Total Unique Sites 1976
Total Unique URLs 129
. Avg Max
Hits per Hour 22 637
Hits per Day 543 1440
Files per Day 409 1295
Pages per Day 383 1188
Visits per Day 133 194
KBytes per Day 23544 117831
Hits by Response Code
Code 200 - OK 12686
Code 206 - Partial Content 86
Code 301 - Moved Permanently 67
Code 304 - Not Modified 1545
Code 400 - Bad Request 3
Code 403 - Forbidden 5
Code 404 - Not Found 2436
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 20

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 630 3.74% 412 3.25% 477 4.01% 115 2.77% 107 5.41% 14712 2.02%
2 1440 8.55% 1295 10.21% 1048 8.82% 169 4.07% 163 8.25% 117831 16.14%
3 936 5.55% 832 6.56% 834 7.02% 127 3.06% 105 5.31% 72582 9.94%
4 766 4.55% 648 5.11% 663 5.58% 101 2.43% 89 4.50% 34846 4.77%
5 585 3.47% 432 3.41% 323 2.72% 110 2.65% 112 5.67% 17952 2.46%
6 603 3.58% 421 3.32% 380 3.20% 137 3.30% 122 6.17% 13772 1.89%
7 624 3.70% 465 3.67% 457 3.84% 155 3.73% 124 6.28% 17533 2.40%
8 508 3.01% 377 2.97% 256 2.15% 136 3.27% 123 6.22% 5925 0.81%
9 407 2.42% 269 2.12% 263 2.21% 172 4.14% 157 7.95% 2652 0.36%
10 708 4.20% 618 4.87% 596 5.01% 171 4.12% 163 8.25% 37950 5.20%
11 736 4.37% 593 4.67% 555 4.67% 145 3.49% 150 7.59% 49141 6.73%
12 445 2.64% 336 2.65% 289 2.43% 128 3.08% 123 6.22% 25759 3.53%
13 480 2.85% 373 2.94% 336 2.83% 157 3.78% 107 5.41% 26969 3.70%
14 500 2.97% 386 3.04% 351 2.95% 136 3.27% 117 5.92% 41182 5.64%
15 1358 8.06% 1178 9.29% 1188 9.99% 194 4.67% 183 9.26% 114505 15.69%
16 374 2.22% 237 1.87% 231 1.94% 137 3.30% 132 6.68% 5393 0.74%
17 486 2.88% 338 2.66% 346 2.91% 171 4.12% 120 6.07% 14789 2.03%
18 301 1.79% 178 1.40% 188 1.58% 104 2.50% 99 5.01% 3872 0.53%
19 323 1.92% 177 1.40% 196 1.65% 116 2.79% 102 5.16% 10094 1.38%
20 370 2.20% 251 1.98% 223 1.88% 125 3.01% 116 5.87% 5140 0.70%
21 376 2.23% 246 1.94% 247 2.08% 128 3.08% 117 5.92% 13219 1.81%
22 305 1.81% 200 1.58% 180 1.51% 119 2.87% 113 5.72% 3398 0.47%
23 361 2.14% 237 1.87% 228 1.92% 144 3.47% 122 6.17% 2796 0.38%
24 328 1.95% 222 1.75% 223 1.88% 113 2.72% 98 4.96% 24391 3.34%
25 390 2.31% 212 1.67% 213 1.79% 127 3.06% 115 5.82% 12160 1.67%
26 434 2.58% 304 2.40% 259 2.18% 146 3.52% 122 6.17% 4875 0.67%
27 473 2.81% 350 2.76% 327 2.75% 120 2.89% 109 5.52% 3940 0.54%
28 298 1.77% 190 1.50% 184 1.55% 109 2.62% 102 5.16% 2942 0.40%
29 540 3.20% 374 2.95% 334 2.81% 126 3.03% 116 5.87% 13467 1.85%
30 389 2.31% 255 2.01% 242 2.04% 111 2.67% 93 4.71% 11097 1.52%
31 376 2.23% 280 2.21% 251 2.11% 105 2.53% 98 4.96% 4979 0.68%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 350 2.08% 6 213 1.68% 7 217 1.83% 319 9897 1.36%
1 13 410 2.43% 8 263 2.07% 9 307 2.58% 325 10087 1.38%
2 16 506 3.00% 11 346 2.73% 11 366 3.08% 655 20319 2.78%
3 16 514 3.05% 10 331 2.61% 11 358 3.01% 684 21215 2.91%
4 8 273 1.62% 4 124 0.98% 6 189 1.59% 53 1652 0.23%
5 14 439 2.61% 9 305 2.40% 9 305 2.57% 364 11286 1.55%
6 32 997 5.92% 27 850 6.70% 27 852 7.17% 1710 53014 7.26%
7 25 790 4.69% 19 608 4.79% 19 600 5.05% 1614 50030 6.85%
8 16 518 3.07% 11 361 2.85% 9 309 2.60% 212 6572 0.90%
9 21 680 4.04% 15 466 3.67% 12 398 3.35% 476 14752 2.02%
10 21 672 3.99% 17 534 4.21% 13 427 3.59% 794 24627 3.37%
11 35 1088 6.46% 29 915 7.21% 27 859 7.23% 2249 69718 9.55%
12 26 827 4.91% 21 653 5.15% 17 555 4.67% 1425 44179 6.05%
13 21 668 3.96% 15 493 3.89% 14 446 3.75% 610 18905 2.59%
14 37 1152 6.84% 31 987 7.78% 28 880 7.40% 2339 72500 9.93%
15 53 1666 9.89% 47 1468 11.57% 44 1381 11.62% 3901 120937 16.57%
16 18 588 3.49% 14 448 3.53% 10 322 2.71% 756 23445 3.21%
17 29 906 5.38% 23 713 5.62% 20 620 5.22% 1206 37398 5.12%
18 24 760 4.51% 18 561 4.42% 15 475 4.00% 963 29841 4.09%
19 17 537 3.19% 11 345 2.72% 9 303 2.55% 397 12310 1.69%
20 27 843 5.00% 20 630 4.97% 19 616 5.18% 1489 46172 6.33%
21 19 594 3.53% 11 365 2.88% 11 352 2.96% 202 6268 0.86%
22 16 501 2.97% 10 318 2.51% 11 363 3.05% 571 17696 2.42%
23 18 571 3.39% 12 389 3.07% 12 388 3.26% 227 7039 0.96%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 3145 18.66% 335877 46.02% /stats/usage_200909.html
2 2925 17.36% 2917 0.40% /
3 796 4.72% 7520 1.03% /events.html
4 636 3.77% 395 0.05% /banner.html
5 621 3.69% 1763 0.24% /menu_bar.html
6 312 1.85% 415 0.06% /favicon.ico
7 292 1.73% 28175 3.86% /stats/usage_200910.html
8 254 1.51% 2983 0.41% /rum_bay.html
9 252 1.50% 4579 0.63% /venues.html
10 242 1.44% 796 0.11% /classes.html
11 201 1.19% 546 0.07% /cw.html
12 183 1.09% 1594 0.22% /wcs.html
13 177 1.05% 428 0.06% /about.html
14 148 0.88% 775 0.11% /news.html
15 145 0.86% 397 0.05% /membership.html
16 144 0.85% 466 0.06% /debbie.html
17 136 0.81% 374 0.05% /photos.html
18 135 0.80% 35258 4.83% /files/GDCOSOCT09.pdf
19 130 0.77% 250 0.03% /toby.html
20 129 0.77% 326 0.04% /links.html
21 128 0.76% 637 0.09% /officers.html
22 125 0.74% 159 0.02% /ginger.html
23 93 0.55% 7579 1.04% /stats/usage_200904.html
24 90 0.53% 779 0.11% /stats/
25 66 0.39% 211968 29.04% /files/FlyerJoDance01.doc
26 65 0.39% 7943 1.09% /files/RumBayFlyer_Aug09.doc
27 52 0.31% 1159 0.16% /files/GDCOSSEP09.pdf
28 51 0.30% 2531 0.35% /stats/usage_200901.html
29 51 0.30% 3335 0.46% /stats/usage_200908.html
30 46 0.27% 254 0.03% /kristin.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 3145 18.66% 335877 46.02% /stats/usage_200909.html
2 66 0.39% 211968 29.04% /files/FlyerJoDance01.doc
3 135 0.80% 35258 4.83% /files/GDCOSOCT09.pdf
4 292 1.73% 28175 3.86% /stats/usage_200910.html
5 65 0.39% 7943 1.09% /files/RumBayFlyer_Aug09.doc
6 93 0.55% 7579 1.04% /stats/usage_200904.html
7 796 4.72% 7520 1.03% /events.html
8 252 1.50% 4579 0.63% /venues.html
9 51 0.30% 3335 0.46% /stats/usage_200908.html
10 254 1.51% 2983 0.41% /rum_bay.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2925 17.36% 2184 54.92% /
2 254 1.51% 111 2.79% /rum_bay.html
3 292 1.73% 107 2.69% /stats/usage_200910.html
4 636 3.77% 106 2.67% /banner.html
5 252 1.50% 103 2.59% /venues.html
6 796 4.72% 96 2.41% /events.html
7 621 3.69% 89 2.24% /menu_bar.html
8 201 1.19% 84 2.11% /cw.html
9 144 0.85% 76 1.91% /debbie.html
10 242 1.44% 71 1.79% /classes.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2925 17.36% 1574 39.20% /
2 796 4.72% 438 10.91% /events.html
3 621 3.69% 141 3.51% /menu_bar.html
4 252 1.50% 140 3.49% /venues.html
5 254 1.51% 128 3.19% /rum_bay.html
6 636 3.77% 115 2.86% /banner.html
7 292 1.73% 111 2.76% /stats/usage_200910.html
8 242 1.44% 95 2.37% /classes.html
9 183 1.09% 91 2.27% /wcs.html
10 145 0.86% 86 2.14% /membership.html

Top 30 of 1976 Total Sites
# Hits Files KBytes Visits Hostname
1 897 5.32% 897 7.07% 96072 13.16% 3 0.07% 91.121.83.46
2 598 3.55% 598 4.71% 64048 8.78% 2 0.05% ns27035.ovh.net
3 405 2.40% 405 3.19% 43377 5.94% 2 0.05% 77.245.61.196
4 301 1.79% 276 2.18% 1610 0.22% 9 0.22% 38.100.8.50
5 299 1.77% 299 2.36% 32024 4.39% 1 0.02% ns363298.ovh.net
6 298 1.77% 298 2.35% 31917 4.37% 1 0.02% 91.121.178.201
7 296 1.76% 296 2.33% 31703 4.34% 1 0.02% 77.245.49.100
8 283 1.68% 283 2.23% 30310 4.15% 1 0.02% webair.com
9 212 1.26% 212 1.67% 6301 0.86% 12 0.29% fw1.si-intl.com
10 194 1.15% 175 1.38% 4505 0.62% 12 0.29% 65.102.84.88
11 181 1.07% 68 0.54% 305 0.04% 38 0.92% www.whois.sc
12 173 1.03% 173 1.36% 177 0.02% 1 0.02% 95-107-40-222.dsl.orel.ru
13 127 0.75% 127 1.00% 12363 1.69% 42 1.01% 81.227.178.214
14 120 0.71% 120 0.95% 11428 1.57% 34 0.82% h214n1fls306o1035.telia.com
15 112 0.66% 112 0.88% 235 0.03% 2 0.05% 67.55.72.165
16 87 0.52% 47 0.37% 79 0.01% 44 1.06% 65.55.230.212
17 86 0.51% 49 0.39% 10012 1.37% 27 0.65% crawl-66-249-68-2.googlebot.com
18 81 0.48% 81 0.64% 83 0.01% 8 0.19% 217.20.115.157
19 75 0.45% 48 0.38% 7584 1.04% 7 0.17% msnbot-65-55-104-162.search.msn.com
20 74 0.44% 73 0.58% 1228 0.17% 3 0.07% 89.122.29.82
21 72 0.43% 68 0.54% 2044 0.28% 3 0.07% c-75-71-56-106.hsd1.co.comcast.net
22 72 0.43% 43 0.34% 7941 1.09% 21 0.51% crawl-66-249-68-47.googlebot.com
23 71 0.42% 62 0.49% 1602 0.22% 2 0.05% 74-202-76-13.static.twtelecom.net
24 70 0.42% 70 0.55% 72 0.01% 1 0.02% p509972d0.dip0.t-ipconnect.de
25 61 0.36% 29 0.23% 14180 1.94% 26 0.63% llf531013.crawl.yahoo.net
26 60 0.36% 40 0.32% 826 0.11% 2 0.05% c-75-70-47-208.hsd1.co.comcast.net
27 58 0.34% 24 0.19% 314 0.04% 23 0.55% 66.249.68.2
28 58 0.34% 13 0.10% 357 0.05% 26 0.63% crawl-66-249-71-123.googlebot.com
29 57 0.34% 38 0.30% 53 0.01% 28 0.67% msnbot-65-55-37-179.search.msn.com
30 56 0.33% 56 0.44% 225 0.03% 14 0.34% 202.160.179.36

Top 10 of 1976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 5.32% 897 7.07% 96072 13.16% 3 0.07% 91.121.83.46
2 598 3.55% 598 4.71% 64048 8.78% 2 0.05% ns27035.ovh.net
3 405 2.40% 405 3.19% 43377 5.94% 2 0.05% 77.245.61.196
4 299 1.77% 299 2.36% 32024 4.39% 1 0.02% ns363298.ovh.net
5 298 1.77% 298 2.35% 31917 4.37% 1 0.02% 91.121.178.201
6 296 1.76% 296 2.33% 31703 4.34% 1 0.02% 77.245.49.100
7 283 1.68% 283 2.23% 30310 4.15% 1 0.02% webair.com
8 53 0.31% 33 0.26% 14809 2.03% 13 0.31% 66.249.71.109
9 32 0.19% 29 0.23% 14803 2.03% 5 0.12% 66.249.71.210
10 61 0.36% 29 0.23% 14180 1.94% 26 0.63% llf531013.crawl.yahoo.net

Usage by Country for October 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8238 48.89% 6514 51.35% 399627 54.75% unresolved
2 4261 25.29% 2497 19.68% 119000 16.30% commercial (.com)
3 3383 20.08% 2954 23.29% 198296 27.17% network (.net)
4 209 1.24% 199 1.57% 763 0.10% Russia
5 181 1.07% 68 0.54% 305 0.04% Seychelles
6 118 0.70% 115 0.91% 314 0.04% Germany
7 95 0.56% 90 0.71% 1290 0.18% US Military (.mil)
8 84 0.50% 64 0.50% 2855 0.39% organizations (.org)
9 50 0.30% 50 0.39% 831 0.11% US educational (.edu)
10 36 0.21% 36 0.28% 1862 0.26% Romania
11 32 0.19% 32 0.25% 2628 0.36% Poland
12 28 0.17% 25 0.20% 285 0.04% Ukraine
13 25 0.15% 25 0.20% 132 0.02% Canada
14 15 0.09% 14 0.11% 324 0.04% Brazil
15 9 0.05% 9 0.07% 119 0.02% Ghana
16 8 0.05% 8 0.06% 58 0.01% United Arab Emirates
17 8 0.05% 7 0.06% 57 0.01% Ireland
18 7 0.04% 6 0.05% 6 0.00% Mexico
19 5 0.03% 4 0.03% 4 0.00% Israel
20 5 0.03% 4 0.03% 4 0.00% Norway
21 4 0.02% 4 0.03% 4 0.00% Belgium
22 4 0.02% 4 0.03% 35 0.00% Belarus
23 4 0.02% 4 0.03% 110 0.02% People's Republic of China
24 4 0.02% 4 0.03% 100 0.01% United Kingdom
25 3 0.02% 3 0.02% 30 0.00% US governmental (.gov)
26 3 0.02% 3 0.02% 3 0.00% Colombia
27 3 0.02% 3 0.02% 2 0.00% Italy
28 3 0.02% 3 0.02% 25 0.00% Saudi Arabia
29 2 0.01% 2 0.02% 105 0.01% information (.info)
30 2 0.01% 2 0.02% 205 0.03% Argentina


Generated by Webalizer Version 2.01