Usage Statistics for sylvester.inferential.com

Summary Period: January 2012
Generated 01-Feb-2012 00:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2012
Total Hits 14464
Total Files 11650
Total Pages 11546
Total Visits 8773
Total KBytes 135962
Total Unique Sites 1169
Total Unique URLs 147
. Avg Max
Hits per Hour 19 272
Hits per Day 466 843
Files per Day 375 769
Pages per Day 372 761
Sites per Day 37 164
Visits per Day 283 437
KBytes per Day 4386 20774
Hits by Response Code
Code 200 - OK 80.54% 11650
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.19% 27
Code 304 - Not Modified 2.66% 385
Code 400 - Bad Request 0.12% 17
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 16.27% 2354
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.17% 24

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 587 4.06% 544 4.67% 531 4.60% 394 4.49% 153 13.09% 2460 1.81%
2 514 3.55% 458 3.93% 435 3.77% 363 4.14% 149 12.75% 1445 1.06%
3 571 3.95% 506 4.34% 468 4.05% 392 4.47% 162 13.86% 1844 1.36%
4 476 3.29% 417 3.58% 419 3.63% 373 4.25% 133 11.38% 7809 5.74%
5 514 3.55% 434 3.73% 449 3.89% 378 4.31% 150 12.83% 1567 1.15%
6 595 4.11% 521 4.47% 540 4.68% 402 4.58% 140 11.98% 2494 1.83%
7 640 4.42% 556 4.77% 556 4.82% 437 4.98% 159 13.60% 8251 6.07%
8 599 4.14% 531 4.56% 511 4.43% 406 4.63% 162 13.86% 1525 1.12%
9 564 3.90% 491 4.21% 486 4.21% 412 4.70% 150 12.83% 1783 1.31%
10 571 3.95% 512 4.39% 515 4.46% 413 4.71% 138 11.80% 8049 5.92%
11 550 3.80% 477 4.09% 490 4.24% 412 4.70% 150 12.83% 1094 0.80%
12 512 3.54% 452 3.88% 461 3.99% 419 4.78% 135 11.55% 849 0.62%
13 580 4.01% 511 4.39% 498 4.31% 428 4.88% 157 13.43% 1921 1.41%
14 682 4.72% 524 4.50% 531 4.60% 417 4.75% 145 12.40% 8930 6.57%
15 843 5.83% 769 6.60% 761 6.59% 396 4.51% 135 11.55% 1338 0.98%
16 626 4.33% 513 4.40% 517 4.48% 436 4.97% 152 13.00% 9570 7.04%
17 619 4.28% 483 4.15% 508 4.40% 423 4.82% 150 12.83% 2683 1.97%
18 726 5.02% 568 4.88% 560 4.85% 433 4.94% 158 13.52% 4486 3.30%
19 687 4.75% 505 4.33% 512 4.43% 392 4.47% 164 14.03% 17508 12.88%
20 256 1.77% 154 1.32% 158 1.37% 89 1.01% 80 6.84% 2022 1.49%
21 290 2.00% 145 1.24% 143 1.24% 94 1.07% 85 7.27% 1366 1.00%
22 234 1.62% 114 0.98% 115 1.00% 86 0.98% 84 7.19% 7619 5.60%
23 471 3.26% 340 2.92% 284 2.46% 103 1.17% 97 8.30% 20774 15.28%
24 251 1.74% 146 1.25% 149 1.29% 81 0.92% 81 6.93% 4439 3.27%
25 224 1.55% 138 1.18% 123 1.07% 81 0.92% 83 7.10% 1274 0.94%
26 199 1.38% 125 1.07% 105 0.91% 74 0.84% 70 5.99% 8675 6.38%
27 276 1.91% 194 1.67% 191 1.65% 118 1.35% 117 10.01% 811 0.60%
28 226 1.56% 129 1.11% 140 1.21% 81 0.92% 72 6.16% 871 0.64%
29 193 1.33% 144 1.24% 144 1.25% 81 0.92% 75 6.42% 682 0.50%
30 212 1.47% 135 1.16% 125 1.08% 81 0.92% 73 6.24% 884 0.65%
31 176 1.22% 114 0.98% 121 1.05% 84 0.96% 79 6.76% 940 0.69%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 599 4.14% 15 481 4.13% 15 481 4.17% 56 1743 1.28%
1 17 549 3.80% 13 430 3.69% 14 435 3.77% 68 2098 1.54%
2 17 549 3.80% 14 440 3.78% 14 451 3.91% 302 9357 6.88%
3 16 519 3.59% 13 409 3.51% 13 418 3.62% 314 9739 7.16%
4 17 551 3.81% 13 430 3.69% 13 429 3.72% 291 9023 6.64%
5 18 578 4.00% 14 445 3.82% 14 439 3.80% 84 2610 1.92%
6 17 555 3.84% 14 444 3.81% 14 447 3.87% 70 2185 1.61%
7 18 588 4.07% 15 478 4.10% 15 466 4.04% 159 4943 3.64%
8 20 621 4.29% 16 501 4.30% 15 491 4.25% 76 2342 1.72%
9 18 562 3.89% 14 453 3.89% 14 446 3.86% 73 2278 1.68%
10 18 568 3.93% 14 462 3.97% 15 466 4.04% 80 2479 1.82%
11 19 618 4.27% 16 523 4.49% 15 483 4.18% 332 10290 7.57%
12 17 542 3.75% 14 453 3.89% 14 435 3.77% 272 8422 6.19%
13 19 611 4.22% 15 486 4.17% 15 486 4.21% 273 8464 6.23%
14 17 555 3.84% 14 445 3.82% 14 438 3.79% 309 9581 7.05%
15 19 605 4.18% 15 482 4.14% 15 490 4.24% 73 2257 1.66%
16 19 596 4.12% 15 478 4.10% 15 479 4.15% 95 2941 2.16%
17 21 656 4.54% 17 538 4.62% 17 542 4.69% 499 15469 11.38%
18 27 863 5.97% 24 752 6.45% 23 739 6.40% 79 2446 1.80%
19 17 528 3.65% 13 409 3.51% 13 422 3.65% 63 1949 1.43%
20 18 576 3.98% 13 423 3.63% 14 448 3.88% 52 1600 1.18%
21 23 725 5.01% 18 581 4.99% 17 535 4.63% 199 6162 4.53%
22 20 639 4.42% 16 521 4.47% 16 499 4.32% 495 15341 11.28%
23 22 711 4.92% 18 586 5.03% 18 581 5.03% 72 2243 1.65%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 3611 24.97% 2819 2.07% /
2 2242 15.50% 7150 5.26% /events.html
3 2118 14.64% 3533 2.60% /menu_bar.html
4 2081 14.39% 1280 0.94% /banner.html
5 115 0.80% 11170 8.22% /stats/usage_201102.html
6 111 0.77% 91 0.07% /basic01.css
7 110 0.76% 151 0.11% /favicon.ico
8 96 0.66% 466 0.34% /rumbay.html
9 93 0.64% 400 0.29% /wcs.html
10 89 0.62% 1798 1.32% /venues.html
11 71 0.49% 195 0.14% /cw.html
12 68 0.47% 224 0.17% /classes.html
13 67 0.46% 193 0.14% /about.html
14 63 0.44% 241 0.18% /debbie.html
15 61 0.42% 4412 3.24% /stats/usage_200901.html
16 53 0.37% 178 0.13% /news.html
17 52 0.36% 170 0.13% /links.html
18 52 0.36% 352 0.26% /officers.html
19 46 0.32% 154 0.11% /photos.html
20 38 0.26% 138 0.10% /membership.html
21 35 0.24% 58 0.04% /toby.html
22 30 0.21% 46 0.03% /ginger.html
23 29 0.20% 2705 1.99% /stats/usage_201104.html
24 28 0.19% 127 0.09% /kristin.html
25 25 0.17% 246 0.18% /stats/
26 23 0.16% 2158 1.59% /stats/usage_201111.html
27 12 0.08% 72864 53.59% /files/FlyerJoDance01.doc
28 10 0.07% 997 0.73% /stats/usage_201105.html
29 10 0.07% 982 0.72% /stats/usage_201106.html
30 9 0.06% 815 0.60% /stats/usage_201103.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 12 0.08% 72864 53.59% /files/FlyerJoDance01.doc
2 115 0.80% 11170 8.22% /stats/usage_201102.html
3 2242 15.50% 7150 5.26% /events.html
4 61 0.42% 4412 3.24% /stats/usage_200901.html
5 2118 14.64% 3533 2.60% /menu_bar.html
6 3611 24.97% 2819 2.07% /
7 29 0.20% 2705 1.99% /stats/usage_201104.html
8 23 0.16% 2158 1.59% /stats/usage_201111.html
9 89 0.62% 1798 1.32% /venues.html
10 2081 14.39% 1280 0.94% /banner.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 3611 24.97% 2998 34.48% /
2 2081 14.39% 1748 20.10% /banner.html
3 2242 15.50% 1679 19.31% /events.html
4 2118 14.64% 1637 18.83% /menu_bar.html
5 96 0.66% 68 0.78% /rumbay.html
6 93 0.64% 56 0.64% /wcs.html
7 89 0.62% 47 0.54% /venues.html
8 63 0.44% 40 0.46% /debbie.html
9 68 0.47% 39 0.45% /classes.html
10 71 0.49% 36 0.41% /cw.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 3611 24.97% 2632 30.28% /
2 2242 15.50% 2004 23.05% /events.html
3 2118 14.64% 1744 20.06% /menu_bar.html
4 2081 14.39% 1657 19.06% /banner.html
5 96 0.66% 67 0.77% /rumbay.html
6 93 0.64% 63 0.72% /wcs.html
7 89 0.62% 53 0.61% /venues.html
8 71 0.49% 43 0.49% /cw.html
9 67 0.46% 39 0.45% /about.html
10 63 0.44% 38 0.44% /debbie.html

Top 30 of 1169 Total Sites
# Hits Files KBytes Visits Hostname
1 248 1.71% 248 2.13% 223 0.16% 1 0.01% 77.181.171.161
2 233 1.61% 233 2.00% 0 0.00% 233 2.66% 59.148.242.7
3 227 1.57% 227 1.95% 15691 11.54% 45 0.51% 178.137.16.47
4 201 1.39% 136 1.17% 9714 7.14% 73 0.83% 199.21.99.68
5 180 1.24% 120 1.03% 125 0.09% 12 0.14% 95.108.150.235
6 173 1.20% 0 0.00% 50 0.04% 0 0.00% 207.46.199.180
7 164 1.13% 0 0.00% 48 0.04% 0 0.00% 207.46.199.189
8 129 0.89% 129 1.11% 216 0.16% 108 1.23% 220.181.108.96
9 124 0.86% 124 1.06% 188 0.14% 108 1.23% 220.181.108.76
10 122 0.84% 121 1.04% 212 0.16% 106 1.21% 220.181.108.93
11 121 0.84% 119 1.02% 212 0.16% 101 1.15% 220.181.108.77
12 116 0.80% 0 0.00% 34 0.02% 0 0.00% 157.55.50.12
13 115 0.80% 115 0.99% 193 0.14% 95 1.08% 220.181.108.85
14 114 0.79% 114 0.98% 208 0.15% 102 1.16% 220.181.108.87
15 114 0.79% 112 0.96% 174 0.13% 99 1.13% 220.181.108.92
16 113 0.78% 113 0.97% 186 0.14% 101 1.15% 220.181.108.75
17 112 0.77% 112 0.96% 184 0.14% 96 1.09% 220.181.108.90
18 109 0.75% 109 0.94% 174 0.13% 104 1.19% 220.181.108.89
19 108 0.75% 108 0.93% 211 0.16% 92 1.05% 220.181.108.86
20 108 0.75% 107 0.92% 167 0.12% 92 1.05% 220.181.108.97
21 107 0.74% 107 0.92% 194 0.14% 93 1.06% 220.181.108.94
22 106 0.73% 106 0.91% 185 0.14% 90 1.03% 220.181.108.88
23 106 0.73% 105 0.90% 159 0.12% 95 1.08% 220.181.108.95
24 104 0.72% 104 0.89% 161 0.12% 90 1.03% 220.181.108.82
25 104 0.72% 101 0.87% 155 0.11% 94 1.07% 220.181.108.83
26 104 0.72% 104 0.89% 180 0.13% 89 1.01% 220.181.108.91
27 102 0.71% 101 0.87% 197 0.14% 93 1.06% 220.181.108.78
28 99 0.68% 99 0.85% 170 0.13% 91 1.04% 220.181.108.81
29 98 0.68% 0 0.00% 29 0.02% 0 0.00% 157.55.107.141
30 95 0.66% 95 0.82% 162 0.12% 86 0.98% 220.181.108.84

Top 10 of 1169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 1.57% 227 1.95% 15691 11.54% 45 0.51% 178.137.16.47
2 201 1.39% 136 1.17% 9714 7.14% 73 0.83% 199.21.99.68
3 30 0.21% 25 0.21% 7236 5.32% 26 0.30% 213.186.127.14
4 41 0.28% 12 0.10% 7212 5.30% 15 0.17% 66.249.68.106
5 25 0.17% 23 0.20% 6820 5.02% 1 0.01% 38.100.21.14
6 22 0.15% 21 0.18% 6710 4.94% 1 0.01% 38.100.21.12
7 22 0.15% 21 0.18% 6710 4.94% 1 0.01% 38.100.21.21
8 2 0.01% 2 0.02% 6654 4.89% 0 0.00% 46.229.160.208
9 3 0.02% 3 0.03% 6649 4.89% 1 0.01% 71.169.130.23
10 14 0.10% 3 0.03% 6629 4.88% 2 0.02% 65.52.104.87

Usage by Country for January 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 12622 87.26% 10115 86.82% 123028 90.49% Unresolved/Unknown
2 1595 11.03% 1351 11.60% 9555 7.03% Commercial (com)
3 131 0.91% 112 0.96% 1816 1.34% Network (net)
4 47 0.32% 40 0.34% 1303 0.96% Germany
5 31 0.21% 20 0.17% 21 0.02% Russian Federation
6 15 0.10% 4 0.03% 9 0.01% Seychelles
7 9 0.06% 9 0.08% 226 0.17% Ukraine
8 8 0.06% 0 0.00% 0 0.00% Czech Republic
9 4 0.03% 2 0.02% 2 0.00% European Union
10 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.01% 1 0.01% 0 0.00% Brazil


Generated by Webalizer Version 2.23